Redding Central Logo.  Link to home page, Redding & Shasta County, California   

 

 

 


Weather in Redding, California


More weather by AccuWeather®

 

 

Click for Redding, California Forecast


Road Conditions


Redding Temperature & Precipitation Averages

Month

Average
High

Average
Low

Average
Precip.

Record
High

Record
Low

January 55° F 36° F 6.50 in 77° F (01/17/1994) 19° F (01/14/1997)
February 60° F 38° F 5.49 in 83° F (02/25/1992) 21° F (02/05/1989)
March 64° F 41° F 5.15 in 85° F (03/26/1988) 28° F (03/05/1997)
April 71° F 45° F 2.40 in 95° F (2004) 31° F (04/01/1999)
May 81° F 52° F 1.66 in 104° F (05/06/1987) 34° F (2000)
June 91° F 60° F 0.69 in 117° F (2006) 42° F (06/01/1990)
July 98° F 64° F 0.05 in 118° F (07/20/1988) 53° F (2000)
August 97° F 61° F 0.22 in 115° F (08/06/1990) 51° F (08/28/1995)
September 90° F 57° F 0.48 in 116° F (09/03/1988) 46° F (09/24/1993)
October 78° F 48° F 2.18 in 105° F (10/11/1991) 33° F (10/31/1989)
November 62° F 40° F 4.03 in 88° F (11/13/1995) 23° F (11/23/1993)
December 56° F 35° F 4.67 in 78° F (12/16/1998) 17° F (12/21/1990)

Average yearly precipitation is 38.47 inches

Redding daily averages and records


Statistics from The Weather Channel

 



View of Mount Shasta from Castle Crags
Courtesy David & Reba Vischjager

 

Click for Red Bluff, California Forecast

Click for Chico, California Forecast

Click for Sacramento, California Forecast

Click for Mount Shasta, California Forecast

Click for Yreka, California Forecast